I feel privileged to introduce the Website of Purba Medinipur District Police to the service of the citizen of this district. With this website, Purba Medinipur District Police will take a huge step for bringing citizen closer to the police besides providing useful information for safety & security of the citizen particularly Women/Children and aged citizens. It shall be our continuing endeavour to make the website as friendly as possible in order to bridge police- public divide.
Total Crime Over the Year
District Control Room : 03228-269797/266234 / 9147888704
| TELEPHONE NUMBERS OF PURBA MEDINIPUR DISTRICT POLICE | ||||
| Designation | Name | TELEPHONE NO. | ||
| Office | Residence | Mobile | ||
| Superintendent of Police, Purba Medinipur | Shri Parijat Biswas, IPS | 295700 | 295702 | |
| Addl. SP (Hqrs) | 295191 | 9147888651 | ||
| Addl. SP(Traffic) | Shri Agniswar Chowdhury, WBPS, | 9147890403 | ||
| Dy.SP( HQ) | Shri Tuhin Biswas, WBPS | 9147888658 | ||
| Dy. SP (D&T) | Shri Mohit Mollah, WBPS | 266132 | 9147888660 | |
| Dy SP Traffic-I | Shri Shyamal Chakraborty, WBPS | 9147888659 | ||
| Dy. SP Traffic-II | Shri Champak Ranjan Chowdhury, WBPS | 8637881761 | ||
| Dy SP DEB | Shri Suman Kumar Jaiswal WBPS | 9147888662 | ||
| Dy SP, DIB | Shri Anandamay Chattopadhyay, WBPS | 295193 | 9147888661 | |
| IC Telecom | Shri Ranjit Shekhar Das | 295192 | 9836329377 | |
| I.C. Cyber Crime PS | Shri Tajul Islam Sarkar | 268123 | 9147888709 | |
| DIO-I | Shri Imran Mollah | 9147888703 | ||
| DIO-II | Shri Saymal Das | 8918752719 | ||
| DIO-III | Shri Chandra Shekhar Ghoshal | 9830244126 | ||
| DEO-I | Shri Binay Kumar Manna | 9830994200 | ||
| DEO-II | Shri | 9830372968 | ||
| DEO-III | Shri | |||
| TAMLUK SUB-DIVISION (STD-03228) | ||||
| SDPO, Tamluk | Subhadeep Ghosh, WBPS | 266063 | 269970 | 9147888654 |
| CI Tamluk | Shri Deepankar Saha | 266061 | 9147888663 | |
| CI Nandakumar | Shri Rahul Debnath | 275255 | 9147888665 | |
| I/C Tamluk PS | Shri Suman Bogi | 270135 | 266035 | 9147888673 |
| Incharge Tamluk TOP | LSI Mousumi Sardar | 9434623988 | ||
| O/C Kolaghat PS | SI Raju Kundu | 250488 | 249548 | 9147888675 |
| Incharge Kolaghat BH | LSI Pratima Shaw (Bain) | 9147888697 | ||
| O/C Nandakumar PS | SI Dilip Kumar Gupta | 275243 | 276333 | 9147888678 |
| I/C Panskura PS | Shri Sujan Kr. Roy | 252226 | 253737 | 9147888674 |
| Court Inspector Tamluk | Shri Bimalesh Halder | |||
| O/C Moyna PS | SI Buddhadeb Mal | 260244 | 260360 | 9147888677 |
| O/C Chandipur PS | SI Sk. Asifuddin | 272237 | 272842 | 9147888676 |
| Incharge Choukhali Bazer OP | SI Anirban Roy | 270135 | 266035 | 9147890450 |
| HALDIA SUB-DIVISION (STD-03224) | ||||
| Addl SP Haldia | Shri Mehtab Alam, WBPS, | 278116-F | 9147888653 | |
| SDPO Haldia | Shri Arindam Adhikari, WBPS | 278109 | 253950-F | 9147888657 |
| CI Mahisadal | Shri Anindya De | 240242 | 9147888664 | |
| I/C Haldia PS | Shri Rabindra Nath Roy | 251112 | 9147888671 | |
| OC Nayachar PS | SI Amit Kumar Pramanik | 9147888706 | ||
| Incharge Haldia T/S | SI Amit Kumar Pramanik | 263487 | 9147888706 | |
| O/C Bhabanipur PS | SI Sukumar Tudu | 251113 | 255626 | 9147888692 |
| O/C Durgachak PS | SI Swarup Kumar Ghosh | 251111 | 9147888689 | |
| O/C Mahisadal PS | SI Piyush Kanti Mondal | 9147888688 | ||
| Incharge Geonkhali B/H | SI Deboot Modal | 8670003186 | ||
| I/C Nandigram PS | Shri Prasenjit Dutta | 233253-F | 9147888691 | |
| Incharge Reapara OP | SI Chandan Prasad | 9147888707 | ||
| Incharge Tekhali Bazer OP | SI Arpan Ghorai | 9614653562 | ||
| O/C Sutahata PS | SI Md. Ashadul Shaikh | 281344 | 9147888690 | |
| IC Haldia Women PS | 296299 | 9147888672 | ||
| Court Inspr. Haldia | Shri Subhamoy Saha Mondal | 9836754100 | ||
| I/C Reapara OP | SI Chandan Prasad | 271223 | 9147888707 | |
| EGRA SUB-DIVISION (STD-03220) | ||||
| SDPO, Egra | Shri Abunur Hossain, WBPS | 245248 | 9147888656 | |
| CI Egra | Shri Rabin Halder | 244258 | 9147888668 | |
| I/C Egra PS | Shri Baidya Nath Das | 244221 | 9147888684 | |
| Incharge Nigua OP | SI Mukul Mallick | 9732574280 | ||
| O/C Bhagwanpur PS | SI Sk. Md. Mohiuddin | 272243 | 9147888687 | |
| O/C Patashpur PS | SI Abul Marjan | 242335 | 9147888685 | |
| Egra Sub-Control | 245247 | |||
| CONTAI SUB-DIVISION (STD-03220) | ||||
| Addl. SP (Rural) | Shri Atish Biswas, WBPS | 256573 | 9147888652 | |
| SDPO, Contai | Shri Dibakar Das, WBPS | 254425 | 255003 | 9147888655 |
| CI Bhupatinagar | Shri Manabendra Nath Pal | 276366 | 9147888667 | |
| CI Contai | Shri Biplab Pati | 267001 | 9147888669 | |
| Court Inspr. Contai | Shri Manasjyoti Dey | 254473 | ||
| I/C Contai PS | Shri Sandip Kumar Paul | 255026 | 9147888670 | |
| I/C Digha PS | Shri Kamtan Roy | 266222 | 267346 | 9147888679 |
| O/C D. M. Coastal PS | SI Dipak Chakroborty | 266123 | 266128 | 9147888693 |
| O/C Ramnagar PS | SI Santu Naskar | 264249 | 9147888683 | |
| O/C Marisda PS | SI Suraj Ash | 250426 | 250907 | 9147888680 |
| O/C Bhupatinagar PS | SI Kajal Barma | 270239 | 9147888682 | |
| Incharge Itaberia OP | SI Aminul Islam | 9475883094 | ||
| O/C Khejuri PS | SI Narugopal Biswas | 282002 | 9147888681 | |
| Incharge Baratola OP | SI Mehabub Rahaman | 8170081420 | ||
| I/C Heria OP | SI Jaffar Sharif | 276365 | 9147888699 | |
| IC Contai Women PS | Smt. Rama Rani Hazra (Pati) | 257100 | 9147888696 | |
| O/C Junput Coastal PS | SI Abhik Pradhan | 217015 | 9147888695 | |
| O/C Talpatighat Coastal PS | SI Somnath Shit | 217014 | 9147888694 | |
| O/C Mandarmoni Coastal PS | SI Pralay Kumar Chandra | 291500 | 9147888705 | |
Email Us at sppurbamedinipur@gmail.com