I feel privileged to introduce the Website of Purba Medinipur District Police to the service of the citizen of this district. With this website, Purba Medinipur District Police will take a huge step for bringing citizen closer to the police besides providing useful information for safety & security of the citizen particularly Women/Children and aged citizens. It shall be our continuing endeavour to make the website as friendly as possible in order to bridge police- public divide.
Total Crime Over the Year
Name of the Unit:- Purba Medinipur
SPIO:- Dy.SP (HQ)
Appellate Authority:- Addl.SP(HQ)
| Month | Number of applications received during the month |
Number of pending application brought forward from the previous month | Total | Number of applications disposed off during the month |
Number of applications pending at the end of the month |
|---|---|---|---|---|---|
| January | 19 | 2 | 21 | 19 | 2 |
| February | 62 | 2 | 64 | 54 | 10 |
| March | 39 | 10 | 49 | 39 | 10 |
| April | 54 | 10 | 64 | 44 | 20 |
| May | 44 | 20 | 64 | 45 | 19 |
| June | 29 | 19 | 48 | 35 | 13 |
| July | 53 | 13 | 66 | 60 | 6 |
| August | 50 | 6 | 56 | 30 | 26 |
| September | 39 | 26 | 65 | 41 | 24 |
| October | 44 | 24 | 68 | 51 | 17 |
| November | 47 | 17 | 64 | 55 | 9 |
| December | 46 | 9 | 55 | 45 | 10 |
2025 |
|||||
| January | 53 | 10 | 63 | 47 | 16 |
| February | 32 | 08 | 40 | 18 | 14 |
| March | 31 | 14 | 45 | 31 | 14 |
| April | 26 | 14 | 40 | 19 | 21 |
| May | 53 | 21 | 74 | 46 | 28 |
| June | 43 | 28 | 71 | 47 | 24 |
| July | 56 | 24 | 80 | 57 | 23 |
| August | 19 | 23 | 42 | 31 | 11 |
| September | 54 | 11 | 65 | 50 | 15 |
| October | 30 | 15 | 45 | 23 | 22 |
| November | 22 | 22 | 44 | 23 | 21 |
| December | 50 | 21 | 71 | 35 | 36 |
2026 |
|||||
| January | 47 | 36 | 83 | 70 | 13 |
| February | 44 | 13 | 57 | 32 | 25 |